| 1 Pole - Normally Open | |||||||
|---|---|---|---|---|---|---|---|
| Part Number | Coil Voltage | Ohms | Watts | Amps | |||
| BF-7031 | 24 volts | 40 ohms | 2.8 watts | 0.233 amps | |||
| BF-7032 | 120 volts | 902 ohms | 3.69 watts | 0.057 amps | |||
| BF-7033 | 208 volts | 3100 ohms | 3.46 watts | 0.030 amps | |||
| BF-7034 | 240 volts | 3700 ohms | 3.14 watts | 0.025 amps | |||
| BF-7035 | 277 volts | 5410 ohms | 3.42 watts | 0.022 amps | |||
| BF-7036 | 480 volts | 15000 ohms | 3.49 watts | 0.013 amps | |||
| BF-7058 | 12 volts DC | 57 ohms | 2.50 watts | 0.210 amps | |||
| BF-7046 | 24 volts DC | 230 ohms | 2.50 watts | 0.104 amps | |||
| 2 Pole - Normally Open | |||||||
| Part Number | Coil Voltage | Ohms | Watts | Amps | |||
| BF2-7026 | 24 volts | 15 ohms | 5.10 watts | 0.529 amps | |||
| BF2-7027 | 120 volts | 350 ohms | 7.10 watts | 0.130 amps | |||
| BF2-7028 | 208 volts | 960 ohms | 7.00 watts | 0.075 amps | |||
| BF2-7029 | 240 volts | 1520 ohms | 5.70 watts | 0.055 amps | |||
| BF2-7030 | 277 volts | 2300 ohms | 5.70 watts | 0.045 amps | |||
| BF2-7031 | 480 volts | 5600 ohms | 5.80 watts | 0.029 amps | |||
| BF2-7041 | 12 volts DC | 24 ohms | 6.00 watts | 0.500 amps | |||
| BF2-7032 | 24 volts DC | 90 ohms | 6.40 watts | 0.266 amps | |||
| 3 Pole - Normally Open | |||||||
| Part Number | Coil Voltage | Ohms | Watts | Amps | |||
| BF3-7023 | 24 volts | 5 ohms | 11.10 watts | 1.270 amps | |||
| BF3-7024 | 120 volts | 135 ohms | 9.20 watts | 0.220 amps | |||
| BF3-7025 | 208 volts | 480 ohms | 8.70 watts | 0.111 amps | |||
| BF3-7026 | 240 volts | 520 ohms | 9.20 watts | 0.109 amps | |||
| BF3-7027 | 277 volts | 830 ohms | 8.10 watts | 0.081 amps | |||
| BF3-7028 | 480 volts | 2100 ohms | 9.40 watts | 0.055 amps | |||
| BF3-7037 | 12 volts DC | 12.8 ohms | 11.20 watts | 0.938 amps | |||
|
BF3-7038 |
24 volts DC | 51 ohms | 11.30 watts | 0.470 amps | |||
|
|
|||||||
|
|
|||||||
![]() |
|||||||
|
|
![]() |
||||||
|
|
|||||||
![]() |
![]() |
||||||
![]() |
|||||||
![]() |
![]() |
||||||
| TOP | |||||||