| Durakool - Series BBL 35 Amp Relays |
|
|||||
|---|---|---|---|---|---|---|
| 1 Pole - Normally Closed | ||||||
| Part Number | Coil Voltage | Ohms | Watts | Amps | ||
| BBL-1002 | 24 volts | 40 dc ohms | 2.00 watts | 0.189 amps | ||
| BBL-1011 | 120 volts | 902 dc ohms | 2.50 watts | 0.046 amps | ||
| BBL-1003 | 208 volts | 3100 dc ohms | 2.50 watts | 0.026 amps | ||
| BBL-1004 | 240 volts | 3700 dc ohms | 2.10 watts | 0.021 amps | ||
| BBL-1005 | 277 volts | 5410 dc ohms | 2.50 watts | 0.017 amps | ||
| BBL-1006 | 480 volts | 15000 dc ohms | 2.70 watts | 0.010 amps | ||
| BBL-1007 | 12 DC volts | 57 dc ohms | 2.50 watts | 0.029 amps | ||
| BBL-1008 | 24 DC volts | 230 dc ohms | 2.35 watts | 0.098 amps | ||
| 2 Pole - Normally Closed | ||||||
| BBL2-1001 | 24 volts | 15 dc ohms | 4.00 watts | 0.431 amps | ||
| BBL2-1002 | 120 volts | 350 dc ohms | 5.50 watts | 0.431 amps | ||
| BBL2-1003 | 208 volts | 960 dc ohms | 5.60 watts | 0.108 amps | ||
| BBL2-1004 | 240 volts | 1520 dc ohms | 4.30 watts | 0.062 amps | ||
| BBL2-1005 | 277 volts | 2300 dc ohms | 4.50 watts | 0.046 amps | ||
| BBL2-1006 | 480 volts | 5600 dc ohms | 4.60 watts | 0.037 amps | ||
| BBL2-1007 | 12 DC volts | 24 dc ohms | 6.00 watts | 0.500 amps | ||
| BBL2-1008 | 24 DC volts | 90 dc ohms | 6.40 watts | 0.266 amps | ||
| 3 Pole - Normally Closed | ||||||
| BBL3-1001 | 24 volts | 5 dc ohms | 11.10 watts | 1.270 amps | ||
| BBL3-1002 | 120 volts | 135 dc ohms | 9.20 watts | .220 amps | ||
| BBL3-1003 | 208 volts | 480 dc ohms | 7.20 watts | 0.094 amps | ||
| BBL3-1004 | 240 volts | 520 dc ohms | 7.60 watts | 0.093 amps | ||
| BBL3-1005 | 277 volts | 830 dc ohms | 6.70 watts | 0.067 amps | ||
| BBL3-1006 | 480 volts | 2100 dc ohms | 8.20 watts | 0.044 amps | ||
| BBL3-1007 | 12 DC volts | 12.8 dc ohms | 10.60 watts | 0.883 amps | ||
|
BBL3-1008 |
24 DC volts | 51 dc ohms | 11.10 watts | 0.460 amps | ||
![]() |
||||||
![]() |
||||||
|
|
||||||
![]() |
![]() |
|||||
![]() |
||||||
![]() |
![]() |
|||||
![]() |
||||||
![]() |
![]() |
|||||
TOP